Sunday, November 05, 2006
Overtime Show Week 9 Picks
And here are the picks...
| Game | Young Daniel | Mini Me | Intern Nate | Mikey C. | Random Boy |
|---|---|---|---|---|---|
| Kansas City @St. Louis (-3) | KC | Stl | Stl | KC | KC |
| Cincinnati @Baltimore (-3) | Cin | Bal | Bal | Bal | Bal |
| Houston @New York (-13) | NY | NY | NY | NY | NY |
| Tennessee @Jacksonville (-9.5) | Ten | Jax | Jax | Ten | Ten |
| Dallas (-3)@ Washington | Was | Dal | Was | Dal | Was |
| Green Bay@ Buffalo (-3) | GB | Buf | Buf | GB | GB |
| New Orleans (-1.5) @Tampa Bay | NO | NO | TB | NO | TB |
| Atlanta (-5.5)@ Detroit | Atl | Atl | Atl | Atl | Atl |
| Miami @Chicago (-14) | Chi | Chi | Chi | Chi | Chi |
| Minnesota (-5.5)@San Francisco | SF | SF | Min | Min | SF |
| Cleveland @San Diego (-13) | SD | SD | Cle | Cle | Cle |
| Denver @Pittsburgh (-2.5) | Pit | Den | Den | Den | Den |
| Indianapolis @New England (-3) | Ind | Ind | Ind | NE | NE |
| Oakland @Seattle (-8) | Sea | Sea | Sea | Sea | Oak |















4 Comments:
After 1 PM games...
Mini Me (4-5)
Intern Nate (4-5)
Young Daniel (3-6)
Mikey C. (3-6)
Random Boy (3-6)
After 4 PM games...
Mini Me (6-6)
Intern Nate (6-6)
Random Boy (6-6)
Young Daniel (4-8)
Mikey C. (5-7)
After the Sunday night game...
Mini Me (7-6)
Intern Nate (7-6)
Random Boy (6-7)
Young Daniel (5-8)
Mikey C. (5-8)
We all took the Seahawks, except for random boy.
So the records were
Mini Me (8-6)
Intern Nate (8-6)
Youn Daniel (6-8)
Mikey C. (6-8)
Random Boy (6-8)
Post a Comment
Links to this post:
Create a Link
<< Home